Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nwaoba, Peter I. | - |
dc.date.accessioned | 2018-10-25T08:16:55Z | - |
dc.date.available | 2018-10-25T08:16:55Z | - |
dc.date.issued | 1999-09 | - |
dc.identifier.citation | Nwaoba, P. I. (1999). Critical factors affecting Nigeria's foreign exhange flows. Economic and Financial Review, 37(3), 1-17. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/519 | - |
dc.description.abstract | This study articulates main factors that affected foreign exchange flows in Nigeria between 1987 and 1997. Foreign exchange inflow is made up of autonomous receipts. gifts and borrowed resources. Factors such as exchange rate, monetary expansion and fiscal imbalances, capital flight, excessive and spurious demand for foreign exchange and debt service burden, were identified in the study as factors which affect foreign exchange. Results from the regression analysis indicated that all the variables met a priori expectations in terms of statistical significance and correctness of signs. The study also established a significant impact of imports and external debt burden on foreign exchange flow, resulting partly from the absence of genuine industrialisation strategy that could lead to the diversification of the country's export base. It further showed that the gains of any policy could impact more on the economy if the exchange rate is properly aligned to its realistic level through appropriate exchange rate management strategy that will encourage repatriation of export proceeds without coercion, boost foreign direct investment and curtail capital flight. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 37;No. 3 | - |
dc.subject | Foreign exchange flows | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Debt service | en_US |
dc.title | Critical factors affecting Nigeria's foreign exchange flows | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Critical factors affecting nigeria's foreign exhange flows.pdf | 334.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools