Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Statistics Division, Research Department | - |
dc.date.accessioned | 2018-11-05T13:48:44Z | - |
dc.date.available | 2018-11-05T13:48:44Z | - |
dc.date.issued | 2003-09 | - |
dc.identifier.citation | Statistics Division, (2003). Foreign private investment in Nigeria - 2002. Economic and Financial Review, 41(3), 45-121 | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/547 | - |
dc.description.abstract | This report presents the results of the survey on foreign private investment in Nigeria in 2002. The survey covered 254 establishments that are either fully foreign owned or are in partnership with Nigerian agencies or enterprises doing business in Nigeria. The net flow of foreign investment into the Nigerian economy rose by 143 per cent from N3,377.0 million in 2001 to N8,206.8 million in 2002. The analyses of the survey returns are presented in eight parts. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 41;No. 3 | - |
dc.subject | Foreign investment | en_US |
dc.subject | Foreign private investment | en_US |
dc.subject | Investment | en_US |
dc.subject | Nigeria | en_US |
dc.title | Foreign private investment in Nigeria - 2002 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign private investment in nigeria 2002.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools