Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Research Department | - |
dc.date.accessioned | 2018-11-05T14:40:14Z | - |
dc.date.available | 2018-11-05T14:40:14Z | - |
dc.date.issued | 1984-09 | - |
dc.identifier.citation | Research Department (1984). Developments in wolrd commodity markets with respect to Nigeria's agricultural commodities during the third quarter of 1984. Economic and Financial Review, 22 (3). 10 - 11. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/554 | - |
dc.description.abstract | This is a report on the developments in Nigeria's agricultural commodities in the third quarter of 1984. It covers beverages, vegetable oil and oil seeds, natural rubber, grains and sugar etc. it also has a statistical presentation of data. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 22;No. 3 | - |
dc.subject | World commodity market | en_US |
dc.subject | Nigeria's agricultural commodities | en_US |
dc.subject | Third quarter 1984 | en_US |
dc.title | Developments in wolrd commodity markets with respect to Nigeria's agricultural commodities during the third quarter of 1984 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developments in world commodity markets with respect to nigeria's agricultural commodities during the third quarter of 1984.pdf | 112.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools