Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Research Department | - |
dc.date.accessioned | 2018-11-06T08:07:35Z | - |
dc.date.available | 2018-11-06T08:07:35Z | - |
dc.date.issued | 1984-09 | - |
dc.identifier.citation | Research Department (1984). Foreign exchange flows through the Central Bank during the third quarter of 1984. Economic and Financial Review, 22 (3). 8 - 9. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/556 | - |
dc.description.abstract | This is a report of the flow of foreign exchange in and out of the Central Bank of Nigeria during the third quarter of 1984. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 22;No. 3 | - |
dc.subject | Foreign exchange | en_US |
dc.subject | Foreign exchange flow | en_US |
dc.subject | Central Bank of Nigeria | en_US |
dc.subject | Third quarter of 1984 | en_US |
dc.title | Foreign exchange flows through the Central Bank during the third quarter of 1984 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign exchange flows through the central bank during the third quarter of 1984.pdf | 128.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools