Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/556
Title: | Foreign exchange flows through the Central Bank during the third quarter of 1984 |
Authors: | Research Department |
Keywords: | Foreign exchange Foreign exchange flow Central Bank of Nigeria Third quarter of 1984 |
Issue Date: | Sep-1984 |
Publisher: | Central Bank of Nigeria, Research Department. |
Citation: | Research Department (1984). Foreign exchange flows through the Central Bank during the third quarter of 1984. Economic and Financial Review, 22 (3). 8 - 9. |
Series/Report no.: | Vol. 22;No. 3 |
Abstract: | This is a report of the flow of foreign exchange in and out of the Central Bank of Nigeria during the third quarter of 1984. |
URI: | http://library.cbn.gov.ng:8092/jspui/handle/123456789/556 |
ISSN: | 1957 - 2968 |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign exchange flows through the central bank during the third quarter of 1984.pdf | 128.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools