Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kareem, O. I. | - |
dc.date.accessioned | 2018-11-06T10:17:04Z | - |
dc.date.available | 2018-11-06T10:17:04Z | - |
dc.date.issued | 2008-09 | - |
dc.identifier.citation | Kareem, O. I. (2008). A test of the validity of export-led growth hypothesis in Nigeria: a further evidence. Economic and Financial Review, 46(3), 61-90. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/559 | - |
dc.description.abstract | This study tests the validity of the hypothesis of export-led growth in Nigeria. Several arguments have been adduced with respect to this hypothesis in the literature, while empirical studies for Nigeria had put forward different results based on the period of coverage and the methodology. Given that economic models perform better with large time series, this study has used the period from 1960-2005 with adoption of a neo-classical Cobb-Douglas production model that was estimated through both linear and log-linear least squares technique. The effects of shocks to the explanatory variables on economic growth were captured by the impulse response model, while the granger causality test shows the direction of causality in the model. The study found that both oil and non-oil exports contributed to the enhanced economic growth that the country witnessed, however, the oil export is more significant to economic growth in Nigeria. Thus, feedback causality exists between oil export and growth, while there is unidirectional causality that runs from economic growth to non-oil export. Furthermore, shocks to oil exports will significantly affect Nigeria’s economic growth. Therefore, this suggest that an outward-oriented industrialization strategy through export promotion policies, should be embarked upon by the government, especially those that will stimulate non-oil exports so as to averse the risk of negative oil export shock that would drop the level of economic growth. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 46;No. 3 | - |
dc.subject | Exports, | en_US |
dc.subject | Economic growth, | en_US |
dc.subject | Impulse response model, | en_US |
dc.subject | oil and non-oil exports, | en_US |
dc.subject | Nigeria. | en_US |
dc.title | A test of the validity of export-led growth hypothesis in Nigeria: a further evidence. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A test of the validity of export led growth hypothesis in nigeria.pdf | 160.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools