Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balance of Payments Office, International Finance Division. | - |
dc.date.accessioned | 2018-11-06T12:24:08Z | - |
dc.date.available | 2018-11-06T12:24:08Z | - |
dc.date.issued | 1983-09 | - |
dc.identifier.citation | International Finance Division. (1983). Foreign exchange flows through the Central Bank during the 3rd quarter of 1983. Economic and Financial Review, 21(3), 3. | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/564 | - |
dc.description.abstract | An account of the movement of foreign exchange through the Central Bank during the third quarter of 1983. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Reaserch Department. | en_US |
dc.relation.ispartofseries | Vol. 21;No. 3 | - |
dc.subject | Foreign exchange, | en_US |
dc.subject | Foreign exchange inflow, | en_US |
dc.subject | Central Bank of Nigeria, | en_US |
dc.subject | Third quarter, | en_US |
dc.title | Foreign exchange flows through the Central Bank during the 3rd quarter of 1983. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign exchange flows through the central bank during the 3rd quarter of 1983.pdf | 147.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools