Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/564
Title: | Foreign exchange flows through the Central Bank during the 3rd quarter of 1983. |
Authors: | Balance of Payments Office, International Finance Division. |
Keywords: | Foreign exchange, Foreign exchange inflow, Central Bank of Nigeria, Third quarter, |
Issue Date: | Sep-1983 |
Publisher: | Central Bank of Nigeria, Reaserch Department. |
Citation: | International Finance Division. (1983). Foreign exchange flows through the Central Bank during the 3rd quarter of 1983. Economic and Financial Review, 21(3), 3. |
Series/Report no.: | Vol. 21;No. 3 |
Abstract: | An account of the movement of foreign exchange through the Central Bank during the third quarter of 1983. |
URI: | http://library.cbn.gov.ng:8092/jspui/handle/123456789/564 |
ISSN: | 1957 - 2965 |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign exchange flows through the central bank during the 3rd quarter of 1983.pdf | 147.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools