Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akanji, O.O. | - |
dc.date.accessioned | 2018-11-06T12:57:43Z | - |
dc.date.available | 2018-11-06T12:57:43Z | - |
dc.date.issued | 1998-03 | - |
dc.identifier.citation | Akanji, O.O. (1998). UNICEF: the state of the world's children 1998 . Economic and Financial Review, 36 (1). 108 - 115. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/571 | - |
dc.description | Review / Communications | en_US |
dc.description.abstract | The report reviewed is an annual event of the United Nations Children's Fund (UNICEF), in which different developmental issues, ranging from the conventional right of the child to adequate care and good living, are featured. The 1998 report, which focuses on Nutrition, is a 131 page document made up of two chapters. Chapter I discusses malnutrition: causes, consequences and solutions, while chapter II presents statistical tables. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 36;No. 1 | - |
dc.subject | UNICEF | en_US |
dc.subject | World's children | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Sub-Saharan africa | en_US |
dc.title | UNICEF: the state of the world's children 1998 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UNICEF the state of the world's children 1998.pdf | 115.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools