Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Research Department | - |
dc.date.accessioned | 2018-11-08T10:19:34Z | - |
dc.date.available | 2018-11-08T10:19:34Z | - |
dc.date.issued | 1984-06 | - |
dc.identifier.citation | Research Department, (1984). Foreign exchange flows through the Central Bank during the second quarter of 1984. Economic and Financial Review, 22(2), 6-7 | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/573 | - |
dc.description.abstract | The paper discusses foreign exchange flows through the Central Bank of Nigeria during the second quarter of 1984. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 22;No. 2 | - |
dc.subject | Foreign exchange flows | en_US |
dc.subject | Central Bank of Nigeria | en_US |
dc.subject | Inflow | en_US |
dc.subject | Outflow | en_US |
dc.title | Foreign exchange flows through the Central Bank during the second quarter of 1984. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
foreign exchange flows through the central bank during the second quarter of 1984.pdf | 91.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools