Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/573
Title: | Foreign exchange flows through the Central Bank during the second quarter of 1984. |
Authors: | Research Department |
Keywords: | Foreign exchange flows Central Bank of Nigeria Inflow Outflow |
Issue Date: | Jun-1984 |
Publisher: | Central Bank of Nigeria, Research Department |
Citation: | Research Department, (1984). Foreign exchange flows through the Central Bank during the second quarter of 1984. Economic and Financial Review, 22(2), 6-7 |
Series/Report no.: | Vol. 22;No. 2 |
Abstract: | The paper discusses foreign exchange flows through the Central Bank of Nigeria during the second quarter of 1984. |
URI: | http://library.cbn.gov.ng:8092/jspui/handle/123456789/573 |
ISSN: | 1957-2968 |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
foreign exchange flows through the central bank during the second quarter of 1984.pdf | 91.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools