Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/576
Title: | Foreign exchange flows through the Cantral Bank during the first and the second quarters of 1983. |
Authors: | Research Department |
Keywords: | Foreign exchange, First and second quarter, Net ouflow, Central Bank of Nigeria. |
Issue Date: | Jun-1983 |
Publisher: | Central Bank of Nigeria, Research Department. |
Citation: | Research Department (1983). Foreign exchange flows through the Cantral Bank during the first and the second quarters of 1983. Economic and Financial Review, 21(2), 2-3. |
Series/Report no.: | Vol. 21;No. 2 |
Abstract: | The report covers transactions in foreign exchange through the Central Bank of Nigeria during the first and the second quarters of 1983, which resulted in net outflows of N150.0 million and N 103.0 million, respectively. The movements in foreign exchange led to a further reduction in the level of official holdings of external reserves during the first two quarters of 1983. |
URI: | http://library.cbn.gov.ng:8092/jspui/handle/123456789/576 |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign exchange flows through the central bank of nigeria during the first and second quarters of 1983.pdf | 249.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools