Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Research Department | - |
dc.date.accessioned | 2018-11-08T10:44:10Z | - |
dc.date.available | 2018-11-08T10:44:10Z | - |
dc.date.issued | 1983-06 | - |
dc.identifier.citation | Research Department (1983). Foreign exchange flows through the Cantral Bank during the first and the second quarters of 1983. Economic and Financial Review, 21(2), 2-3. | en_US |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/576 | - |
dc.description.abstract | The report covers transactions in foreign exchange through the Central Bank of Nigeria during the first and the second quarters of 1983, which resulted in net outflows of N150.0 million and N 103.0 million, respectively. The movements in foreign exchange led to a further reduction in the level of official holdings of external reserves during the first two quarters of 1983. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 21;No. 2 | - |
dc.subject | Foreign exchange, | en_US |
dc.subject | First and second quarter, | en_US |
dc.subject | Net ouflow, | en_US |
dc.subject | Central Bank of Nigeria. | en_US |
dc.title | Foreign exchange flows through the Cantral Bank during the first and the second quarters of 1983. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign exchange flows through the central bank of nigeria during the first and second quarters of 1983.pdf | 249.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools