Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anifowose, O. K. | - |
dc.date.accessioned | 2018-11-08T11:07:53Z | - |
dc.date.available | 2018-11-08T11:07:53Z | - |
dc.date.issued | 1983-09 | - |
dc.identifier.citation | Anifowose, O. K. (1983) The relevance of exchange control in Nigeria's balance of payments adjustment process. Economic and Financial Review, 21(3), 34-45. | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/578 | - |
dc.description.abstract | The objective of this paper is to evaluate the usefulness of exchange control in correcting Nigeria's Balance of Payments deficits during the period 1967-1981. The paper consists of four parts. In part one, a general review of the legal framework and exchange control practices in the period is undertaken. Part two offers an appraisal of exchange control as a policy for balance of payments adjustment in Nigeria. In part three exchange control is compared with other balance of payments policies to determine whether or not the country can dispense with the control regulations . The summary and main conclusions of the paper are contained in part four. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Reaserch Department. | en_US |
dc.relation.ispartofseries | Vol. 21;No. 3 | - |
dc.subject | Exchange control, | en_US |
dc.subject | Foreign currencies, | en_US |
dc.subject | Adjustment, | en_US |
dc.subject | Balance of payment, | en_US |
dc.subject | Nigeria. | en_US |
dc.title | The relevance of exchange control in Nigeria's balance of payments adjustment process. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The relevance of exchange control in nigeria's balance of payments adjustment process.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools