Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Research Department | - |
dc.date.accessioned | 2018-11-08T11:18:53Z | - |
dc.date.available | 2018-11-08T11:18:53Z | - |
dc.date.issued | 1984-06 | - |
dc.identifier.citation | Research Department, (1984). Electricty consumption in Nigeria: an econometric analysis. Economic and Financial Review, 22(2), 7-12 | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/580 | - |
dc.description.abstract | The purpose of this study is to identify the variables that influence electricity consumption, specify the correct relationships between these variables and electricity consumption and provide statistical evidence of these relationships in Nigeria. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 22;No. 2 | - |
dc.subject | Electricity consumption | en_US |
dc.subject | Econometric Analysis | en_US |
dc.subject | Electricity | en_US |
dc.subject | Residential consumption | en_US |
dc.subject | Industrial/Commercial consumption | en_US |
dc.subject | Nigeria | en_US |
dc.title | Electricity consumption in Nigeria: an econometric analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electricity consumption in nigeria an econometric analysis.pdf | 438.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools