Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osuji, E. | - |
dc.date.accessioned | 2018-11-08T11:41:17Z | - |
dc.date.available | 2018-11-08T11:41:17Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.citation | Osuji, E. Determinants of bilateral trade performance of the member countries of the West African Monetary Zone (WAMZ). Economic and Financial Review, 51(3). 19 - 40. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/585 | - |
dc.description.abstract | This study sought to identify the drivers of import demand in the region, as a basis for proposing achievable alternative strategies for enhancing the level of intra-regional trade in the Zone. The study estimated a global import trade model for the Zone to establish the key determinants of its import demand. Using the pooled regression technique, the study analysed quarterly data spanning the period 1985 to 2012, for the five original member countries of the WAMZ. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 51;No. 3 | - |
dc.subject | Bilateral trade | en_US |
dc.subject | West African Monetary Zone (WAMZ) | en_US |
dc.subject | Intra-regional trade | en_US |
dc.title | Determinants of bilateral trade performance of the member countries of the West African Monetary Zone (WAMZ) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of bilateral trade performance.pdf | 226.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools