Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oresotu, F. O. | - |
dc.date.accessioned | 2018-11-08T14:11:31Z | - |
dc.date.available | 2018-11-08T14:11:31Z | - |
dc.date.issued | 1993-09 | - |
dc.identifier.citation | Oresotu, F. O. (1993). Implementation of indirect monetary control in Nigeria: problems and prospect. Economic and Financial Review, 31(3), 159–181. | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/595 | - |
dc.description.abstract | The paper discusses the advantages and disadvantages, pre-conditions, instruments and issues in indirect approach to monetary and credit control. Among the preconditions stated are the ability of the Central Bank to formulate an appropriate monetary programme to which government must give support and co-operation to the Central Bank in its execution. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 31;No. 3 | - |
dc.subject | Monetary control, | en_US |
dc.subject | Central Bank, | en_US |
dc.subject | Nigeria, | en_US |
dc.subject | Indirect approach, | en_US |
dc.title | Implementation of indirect monetary control in Nigeria: problems and prospect. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implementaion of indirect monetary control in nigeria problems and prospects.pdf | 602.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools