Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Statistical Services Division, .Research Department | - |
dc.date.accessioned | 2018-11-08T14:22:51Z | - |
dc.date.available | 2018-11-08T14:22:51Z | - |
dc.date.issued | 1993-09 | - |
dc.identifier.citation | Statistical Services Division. (1993).Foreign private investment in Nigeria -1991. Economic and Financial Review, 31(3), 197–253. | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/597 | - |
dc.description.abstract | This the results of the annual foreign private investment survey conducted by the Central Bank of Nigeria in 1991. The survey covers 756 establishments that are either fully foreign national-owned or are in partnership with Nigerians/Nigerian agencies or enterprises doing business in Nigeria. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 31;No. 3 | - |
dc.subject | Foreign private investment, | en_US |
dc.subject | Foreign investors, | en_US |
dc.subject | Economy, | en_US |
dc.subject | Flows, | en_US |
dc.subject | Nigeria. | en_US |
dc.title | Foreign private investment in Nigeria -1991. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign private investment in nigeria 1991.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools