Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kama, U. | - |
dc.contributor.author | Chuku, C. | - |
dc.date.accessioned | 2018-11-08T14:56:29Z | - |
dc.date.available | 2018-11-08T14:56:29Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.citation | Kama, U. and Chuku, C. (2009). Corporate governance of banks in Nigeria: determinants of board of directors' effectiveness. Economic and Financial Review, 47(1), 17–43. | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/599 | - |
dc.description.abstract | The purpose of the paper is to show the role that banks’ board of directors play in the internal corporate governance of banks, and to investigate the determinants of board of directors’ effectiveness. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 47;No. 1 | - |
dc.subject | Corporate governance, | en_US |
dc.subject | Board of Directors, | en_US |
dc.subject | Banks and banking | en_US |
dc.subject | System estimator. | en_US |
dc.subject | Nigeria | en_US |
dc.title | Corporate governance of banks in Nigeria: determinants of board of directors' effectiveness. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corporate governance of banks in nigeria.pdf | 941.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools