Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbutor, Mbutor O. | - |
dc.date.accessioned | 2018-11-19T14:23:23Z | - |
dc.date.available | 2018-11-19T14:23:23Z | - |
dc.date.issued | 2007-03 | - |
dc.identifier.citation | Mbutor, M. O. (2007). The lending channel of monetary policy transmission in Nigeria: vector autoregressive (VAR) verification. CBN Economic and Financial Review, 45(4), 57-77. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/613 | - |
dc.description.abstract | The objective of this paper is to ascertain whether the lending channel of monetary transmission mechanism exists in Nigeria. The increase in the quantity of loans made to the sector would not be driven by the current stream of returns to investments. Evaluating the lending channel of monetary policy transmission mechanism in Nigeria will enable an understanding of the independent roles which banks play in the economy. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 45;No. 4 | - |
dc.subject | Monetary policy transmission | en_US |
dc.subject | Lending channel | en_US |
dc.subject | Vector auto-regression | en_US |
dc.subject | Nigeria | en_US |
dc.title | The lending channel of monetary policy transmission in Nigeria: vector autoregressive (VAR) verification | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Lending Channel of Monetary Policy Transmission.pdf | 87.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools