Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musa, A. U. | - |
dc.date.accessioned | 2018-11-19T14:25:26Z | - |
dc.date.available | 2018-11-19T14:25:26Z | - |
dc.date.issued | 2007-03 | - |
dc.identifier.citation | Musa, A. U. (2007). The persistence of corruption and slow economic growth: a review. CBN Economic and Financial Review, 45(4), 79-84. | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/614 | - |
dc.description.abstract | The paper considers that corruption and all aspects of poor governance and weak institutions have significant adverse effects on economic growth and welfare.The paper’s objective is to study, formally, these interactions among the individuals engaged in corruption, and between the individual and the corrupt political class. In doing this, two models involving strategic complementarities that lead to multiple equilibrium were used to show these relationships. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 45;No. 4 | - |
dc.subject | Corruption | en_US |
dc.subject | Economic growth | en_US |
dc.title | The persistence of corruption and slow economic growth: a review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Persistence of Corruption and.pdf | 39.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools