Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/61
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obadan, Mike I. | - |
dc.date.accessioned | 2014-01-17T11:27:04Z | - |
dc.date.available | 2014-01-17T11:27:04Z | - |
dc.date.issued | 2006-07 | - |
dc.identifier.issn | 0331 - 7919 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/61 | - |
dc.description.abstract | This paper is on nominal exchange rate management from 1986 when the structural adjustment programme (SAP) was introduced and a new exchange rate policy, different from the previous system of adjustabe peg, was introduced. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Bullion;Vol. 30 No. 3 | - |
dc.subject | Exchange Rate | en_US |
dc.subject | Exchange Rate Management | en_US |
dc.subject | Exchange Rate Policy | en_US |
dc.subject | Nominal Exchange Rate | en_US |
dc.title | Overview of Exchange Rate Management in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bullion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bullion Jul-Sep 06,The Dynamics of Exchange Rates in Nigeria.3-11.pdf | 354.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools