Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Research Department | - |
dc.date.accessioned | 2018-11-21T13:30:41Z | - |
dc.date.available | 2018-11-21T13:30:41Z | - |
dc.date.issued | 1984-03 | - |
dc.identifier.citation | Research Department (1984) Developments in the International (London) commodities' market during the first quarter,1984. CBN Economic Financial Review 22(1), 2-3 | en_US |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/626 | - |
dc.description.abstract | A report on the developments in the International ( London) commodities' market during the first quarter,1984. The notable commodities includes coffee, cotton, palm-kernel and rubber. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 22;No. 1 | - |
dc.subject | International commodities | en_US |
dc.title | Developments in the International ( London) commodities' market during the first quarter,1984 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
De velopments in the international london commodities market during the first quarter 1984.pdf | 121.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools