Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/62
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mordi, Charles N. O. | - |
dc.date.accessioned | 2014-01-17T11:31:31Z | - |
dc.date.available | 2014-01-17T11:31:31Z | - |
dc.date.issued | 2006-07 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/62 | - |
dc.description.abstract | This article looks into the overriding objective of the exchange rate management to achieve a realistic and stable exchange rate consistent with internal and external balance. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Bullion;Vol. 30 No. 3 | - |
dc.subject | Exchange Rate Market | en_US |
dc.subject | Exchange Rate Policy | en_US |
dc.subject | Exchange Rate Volatility | en_US |
dc.subject | Nominal Exchange Rate | en_US |
dc.title | Challenges of Exchange Rate Volatility in Economic Management in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bullion Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bullion Jul-Sep 06,The Dynamics of Exchange Rates in Nigeria.18-27.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools