Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | International Finance Division, Research Department | - |
dc.date.accessioned | 2018-11-21T14:15:12Z | - |
dc.date.available | 2018-11-21T14:15:12Z | - |
dc.date.issued | 1987-06 | - |
dc.identifier.citation | International Finance Division (1987). Developments in Nigeria's external sector during the second quarter of 1987. CBN Economic and Financial Review. 25(2), 22-23. | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/635 | - |
dc.description.abstract | This report is on developments in Nigeria's external sector during the second quarter of 1987 with emphasis on foreign exchange inflow, foreign disbursement, external assets, refinancing of trade debt and exchange rate. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 25;No. 2 | - |
dc.subject | Foreign exchange | en_US |
dc.subject | Net inflow | en_US |
dc.subject | External assets | en_US |
dc.subject | Trade debt | en_US |
dc.title | Developments in Nigeria's external sector during the second quarter of 1987 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developments in nigeria's external sector during the second quarter of 1987.pdf | 547.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools