Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ukeje, E.U. | - |
dc.date.accessioned | 2018-11-22T08:53:40Z | - |
dc.date.available | 2018-11-22T08:53:40Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | Ukeje, E.U. (2014). An overview and dynamics of financial market development in Nigeria and imperatives for exchange rate stability. CBN Economic and Financial Review. 52(4), 53-69. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/647 | - |
dc.description.abstract | The article discusses the important role money market plays in the economic development of any country which provides the platform for central banks to influence short-term interest rates, | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol.52;No. 4 | - |
dc.subject | Money market | en_US |
dc.subject | Economic development | en_US |
dc.subject | Inflation | en_US |
dc.subject | Exchange rate | en_US |
dc.subject | Financial Market Dealers Association | en_US |
dc.subject | Nigerian Treasury Bills (NBS) | en_US |
dc.subject | Nigeria | en_US |
dc.title | An overview and dynamics of financial market development in Nigeria and imperatives for exchange rate stability | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An overview and dynamics of money market developments in nigeria and imperatives for exchange rate stability.pdf | 278.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools