Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/64
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akanji, O.O. | - |
dc.date.accessioned | 2014-01-17T11:38:02Z | - |
dc.date.available | 2014-01-17T11:38:02Z | - |
dc.date.issued | 2006-07 | - |
dc.identifier.issn | 0331 - 7919 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/64 | - |
dc.description | Central Bank of Nigeria | en_US |
dc.description.abstract | This paper discuss the achievement of convergence in the Nigerian foreign exchange market and monetary policy, the liberalization of the foreign exchange market and the process of foeign exchange convergence. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Bullion;Vol. 30 No.3 | - |
dc.subject | Foreign Exchange Market | en_US |
dc.subject | Exchange Rate Management | en_US |
dc.subject | Foreign Exchange Convergence | en_US |
dc.title | The Achievement of Convergence in the Nigeria Foreign Exchange Market | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bullion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bullion Jul-Sep 06,The Dynamics of Exchange Rates in Nigeria.12-17.pdf | Dynamics of Exchange | 970.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools