Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balance of Payments Office, Research Department | - |
dc.date.accessioned | 2018-11-23T12:54:55Z | - |
dc.date.available | 2018-11-23T12:54:55Z | - |
dc.date.issued | 1986-12 | - |
dc.identifier.citation | Balance of Payments Office. (1986). Developments in Nigeria's external setor during the fourth quarter of 1986. CBN Economic and Financial Review, 24(4), 20-22. | en_US |
dc.identifier.issn | 1957 – 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/665 | - |
dc.description.abstract | This contains the report on the developments in Nigeria's external sector during the fourth quarter of 1986. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 24;No. 4 | - |
dc.subject | Foreign exchange inflow | en_US |
dc.subject | External assets | en_US |
dc.subject | Foreign exchange disbursement | en_US |
dc.subject | Refinancing of trade debt | en_US |
dc.subject | Exchange rate | en_US |
dc.title | Developments in Nigeria's external setor during the fourth quarter of 1986 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developments in Nigeria's external setor during the fourth quarter of 1986.pdf | 250.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools