Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balance of Payments Office, International Finance Division | - |
dc.date.accessioned | 2018-11-23T13:05:11Z | - |
dc.date.available | 2018-11-23T13:05:11Z | - |
dc.date.issued | 1987-09 | - |
dc.identifier.citation | Balance of Payments Office, International Finance Division, (1987). Developments in Nigeria's external sector during the third quarter of 1987. CBN Economic and Financial Review, 25(3), 20-21. | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/668 | - |
dc.description.abstract | This paper highlights the transaction in foreign exchange in the third quarter of 1987 over that of the preceding year. It was observed that the level of official external reserve increased by 39.8 per cent over the level in the preceding quarter to N4,159.0million though this level of reserve was still low at the prevailing rate of out payment. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Reseach Department | en_US |
dc.relation.ispartofseries | Vol. 25;No. 3 | - |
dc.subject | External sector | en_US |
dc.subject | Developments - Nigeria | en_US |
dc.subject | Foreign exchange inflow | en_US |
dc.subject | Foreign exchange disbursement | en_US |
dc.title | Developments in Nigeria's external sector during the third quarter of 1987 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developments in nigeria's external sector during the third quarter of 1987.pdf | 194.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools