Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/668
Title: | Developments in Nigeria's external sector during the third quarter of 1987 |
Authors: | Balance of Payments Office, International Finance Division |
Keywords: | External sector Developments - Nigeria Foreign exchange inflow Foreign exchange disbursement |
Issue Date: | Sep-1987 |
Publisher: | Central Bank of Nigeria, Reseach Department |
Citation: | Balance of Payments Office, International Finance Division, (1987). Developments in Nigeria's external sector during the third quarter of 1987. CBN Economic and Financial Review, 25(3), 20-21. |
Series/Report no.: | Vol. 25;No. 3 |
Abstract: | This paper highlights the transaction in foreign exchange in the third quarter of 1987 over that of the preceding year. It was observed that the level of official external reserve increased by 39.8 per cent over the level in the preceding quarter to N4,159.0million though this level of reserve was still low at the prevailing rate of out payment. |
URI: | http://library.cbn.gov.ng:8092/jspui/handle/123456789/668 |
ISSN: | 1957 - 2965 |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developments in nigeria's external sector during the third quarter of 1987.pdf | 194.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools