Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/66
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okogu, Bright | - |
dc.contributor.author | Osafo-Kwaako, Philip | - |
dc.date.accessioned | 2014-03-21T15:44:37Z | - |
dc.date.available | 2014-03-21T15:44:37Z | - |
dc.date.issued | 2006-12 | - |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/66 | - |
dc.description | The authors are from the Federal Ministry of Finance and Research and Federal Ministry of Finance respectively. | en_US |
dc.description.abstract | This paper focuses on the case of Nigeria and examines whether following the successful implementation of the recent reform program, appropriate policies are now in place for effective capital account liberalization. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | EFR;Vol.44 No.4 | - |
dc.subject | Capital Account Liberlization | en_US |
dc.subject | Current Account Liberlization | en_US |
dc.subject | Financial Sector Reform | en_US |
dc.title | Sequencing Capital Account Liberlization | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic and Financial Review-VOL.44-NO.4-, December 2006.161-187.pdf | 613.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools