Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | General Economic Statistics Office, Statistics & Econometrics Division | - |
dc.date.accessioned | 2018-11-23T13:19:34Z | - |
dc.date.available | 2018-11-23T13:19:34Z | - |
dc.date.issued | 1987-09 | - |
dc.identifier.citation | General Economic Statistics Office, Statistics & Econometrics Division (1987).Stock market report for the third quarter of 1987. CBN Economic and Financial Review, 25(3), 11-15. | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/673 | - |
dc.description.abstract | This paper gives a report on the stock market for the third quarter of 1987, it highlights that the rise stemmed mainly from SFEM revaluation of assets of quoted companies to reflect international prices of their parent equities abroad. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeia, Research Department | en_US |
dc.relation.ispartofseries | Vol. 25;No. 3 | - |
dc.subject | Stock market | en_US |
dc.subject | Nigeria stock exchange | en_US |
dc.subject | Price movement | en_US |
dc.title | Stock market report for the third quarter of 1987 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stock market report for the third quarter of 1987.pdf | 258.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools