Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Falegan, S.B. | - |
dc.date.accessioned | 2018-11-27T08:17:15Z | - |
dc.date.available | 2018-11-27T08:17:15Z | - |
dc.date.issued | 1978-12 | - |
dc.identifier.citation | Falegan, S.B (1978). Trends in Nigeria's balance of payments and policy measures needed for self-reliance. CBN Economic and Financial Review, 16(2), 5-23. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/677 | - |
dc.description.abstract | The article discusses the trends in Nigeria's balance of payment and the structural and cyclical changes that have attended to and influenced it. The study covers the period 1960-1977. The period has been divided into three sub-period. 1960-1969, 1970-1973 and 1974-1977. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol 16;No.2 | - |
dc.subject | Balance of payments | en_US |
dc.subject | Policy measures | en_US |
dc.subject | Self-Reliance | en_US |
dc.subject | Foreign exchange | en_US |
dc.subject | Government sector | en_US |
dc.subject | Private sector | en_US |
dc.subject | Monetary policy | en_US |
dc.subject | Export and promotion | en_US |
dc.title | Trends in Nigeria's balance of payments and policy measures needed for self-reliance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trends in nigeria's balance of payments and policy measures needed for self-reliance.pdf | 449.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools