Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Research Department | - |
dc.date.accessioned | 2018-11-27T08:20:21Z | - |
dc.date.available | 2018-11-27T08:20:21Z | - |
dc.date.issued | 1978-12 | - |
dc.identifier.citation | Research Department, (1978). Statistical Section.CBN Economic and Financial Review. 16(2),74-134. | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/678 | - |
dc.description.abstract | Statistics on Loans and Advances, Currency in Circulation, International Trade, Money Supply, Statement of Assets and Liabilities, Bankers' Clearing Houses, Foreign Exchange, Money and Capital markets, Money and Capital markets and Public Finance, from 1973-1978. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 16;No. 2 | - |
dc.subject | Statistics | en_US |
dc.subject | Statement of Assets and Liabilities | en_US |
dc.subject | Loans and Advances | en_US |
dc.subject | Bankers' Clearing Houses | en_US |
dc.subject | Currency in Circulation | en_US |
dc.subject | Foreign Exchange | en_US |
dc.subject | International Trade | en_US |
dc.subject | Money and Capital markets | en_US |
dc.subject | Money Supply | en_US |
dc.subject | Public Finance | en_US |
dc.title | Statistical Section | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistical section.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools