Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balance of Payments Division, Research Department | - |
dc.date.accessioned | 2018-11-28T12:09:53Z | - |
dc.date.available | 2018-11-28T12:09:53Z | - |
dc.date.issued | 1988-09 | - |
dc.identifier.citation | Balance of Payments Division, Research Department (1988). Developments in the external sector during the third quarter of 1988. CBN Economic and Financial Review, 26(3). 23 - 24 | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/698 | - |
dc.description.abstract | The report shows the activities in the external sector of the Nigerian economy during the period under review | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 26;No. 3 | - |
dc.subject | External sector Development | en_US |
dc.subject | Balance of payment | en_US |
dc.subject | Foreign exchange flows | en_US |
dc.subject | External assets | en_US |
dc.title | Developments in the external sector during the third quarter of 1988 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D evelopments in the external sector during the third quarter of 1988.pdf | 58.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools