Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnson-Hilili, Margaret | - |
dc.date.accessioned | 2018-12-11T11:24:30Z | - |
dc.date.available | 2018-12-11T11:24:30Z | - |
dc.date.issued | 2007-06 | - |
dc.identifier.citation | Johnson-Hilili, M. (2007). Effect of financial globalization on developing countries: some empirical evidence by Eswar SPrasad et al - a review. CBN Economic and Financial Review, 45(2), 107-113. | en_US |
dc.identifier.issn | 1957 – 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/708 | - |
dc.description.abstract | A review of the paper "Effect of Financial Globalization on Developing Countries: Some Empirical Evidence" by Eswar S. Prasad. This paper provides an assessment of empirical evidence on the effect of financial globalization on developing economies.The authors used dejure restrictions on capital flows and actual capital flows across national borders in measuring the extent of a country’s financial integration with the global economy. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 45;No. 2 | - |
dc.subject | Financial globalization | en_US |
dc.subject | Developing countries | en_US |
dc.subject | Nigeria | en_US |
dc.title | Effect of financial globalization on developing countries: some empirical evidence by Eswar S. Prasad et al - a review. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Financial Globalization on Developing.pdf | 28.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools