Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/70
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyejide, Ademola T. | - |
dc.date.accessioned | 2014-03-21T15:47:48Z | - |
dc.date.available | 2014-03-21T15:47:48Z | - |
dc.date.issued | 2006-12 | - |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/70 | - |
dc.description | As at 2006, the writer a proffessor of Economics and Director, Trade Policy Research and Training Programme (TPRTP)was with the Department of Economics, University of Ibadan, Ibadan. | en_US |
dc.description.abstract | This paper analyses globalization and the associated capital flows and then discusses the impact of the capital flows on the financial and real sectors of the economy. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | EFR;Vol.44 No.4 | - |
dc.subject | Globalization | en_US |
dc.subject | Capital Account Liberalization | en_US |
dc.subject | Capital Flows | en_US |
dc.title | Globalization and Capital Account Liberalization | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic and Financial Review-VOL.44-NO.4-, December 2006.35-50.pdf | 223.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools