Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ojo, M. O. | - |
dc.date.accessioned | 2018-12-11T11:45:46Z | - |
dc.date.available | 2018-12-11T11:45:46Z | - |
dc.date.issued | 1990-06 | - |
dc.identifier.citation | Ojo, M. O. (1990).Management of foreign exchange resources under Nigeria's structural adjustment programme. CBN Economic and Financial Review, 28(2), 30-44. | en_US |
dc.identifier.issn | 1957 – 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/715 | - |
dc.description.abstract | Tbe paper seeks to appraise the foreign exchange management strategies under the Structural Adjustment Programme (SAP) in Nigeria. As a background, it reviews the foreign exchange management strategies in the pre-SAP period which largely relied on the use of trade and exchange controls. The available evidence is that the use of the control tools contributed to some extent to reducing balance of payments deficits, but at high costs in the form of increased malpractices and constraints on the production proress. The associated over-valued naira exchange rate discouraged production for export, encouraged imports of finished goods and raw materials and gave rise to virile parallel foreign exchange markets. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol 28;No. 2 | - |
dc.subject | Management | en_US |
dc.subject | Foreign exchange | en_US |
dc.subject | Structural adjustment programme | en_US |
dc.subject | Nigeria | en_US |
dc.title | Management of foreign exchange resources under Nigeria's structural adjustment programme | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Management of foreign exchange resources under nigeria's structural adjustment programme.pdf | 611.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools