Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Research Department | - |
dc.date.accessioned | 2019-04-05T11:49:16Z | - |
dc.date.available | 2019-04-05T11:49:16Z | - |
dc.date.issued | 1986-12 | - |
dc.identifier.citation | CBN. (1985) Developments in Nigerias' external sector during the third quarter of 1986. CBN Economic and Financial Review, 23(4), 1–3. | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/741 | - |
dc.description.abstract | A review of the developments in Nigeria's external sector during the third quarter of 1986. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 23;No. 4 | - |
dc.subject | Development, | en_US |
dc.subject | Nigerias' eternal sector, | en_US |
dc.subject | Net inflow, | en_US |
dc.subject | Out flow. | en_US |
dc.title | Developments in Nigerias' external sector during the third quarter of 1986. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developments in nigeria's external sector during the third quarter of 1986.pdf | 217.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools