Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uchendu, Okorie A. | - |
dc.date.accessioned | 2019-04-05T13:19:00Z | - |
dc.date.available | 2019-04-05T13:19:00Z | - |
dc.date.issued | 1994-03 | - |
dc.identifier.citation | Uchendu, Okorie A. (1994). The determinants of external debt service in Africa. CBN Economic and Financial Review, 32(1). 34 - 46. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/753 | - |
dc.description.abstract | The paper investigated how changes in commodity prices, exchange and interest rates, and terms of trade affect external debt service. The paper employed capital recovery theory and regression analysis in evaluating a model for Sub-Saharan Africa as a whole, and Nigeria, Ghana, Cote d'Ivoire and Egypt. The results of the study confirmed empirically the widely held view that increase in commodity prices enhances the ability of the countries in the region to service their external debts. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 32;No.1 | - |
dc.subject | External Debt | en_US |
dc.subject | Debt service | en_US |
dc.subject | Sub-Saharan Africa | en_US |
dc.subject | External Debt Service | en_US |
dc.title | The determinants of external debt service in Africa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The determinants of external debt service in africa.pdf | 304.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools