Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obadan, Mike I. | - |
dc.date.accessioned | 2019-04-05T14:03:59Z | - |
dc.date.available | 2019-04-05T14:03:59Z | - |
dc.date.issued | 1994-03 | - |
dc.identifier.citation | Obadan, Mike I. (1994). An econometric analysis of the impact of Structural Adjustment Programme on Nigeria's natural rubber export supply. CBN Economic and Financial Review, 32(1). 88 - 94 | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/759 | - |
dc.description.abstract | The paper examines the impact of government policies (exchange rate devaluation) under the Structural Adjustment Programme, (SAP} on Nigeria's natural rubber export supply. The author confirms that SAP policies of exchange rate adjustment and abolition of the Nigerian Rubber Board are important factors that positively affect natural rubber export supply. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeia, Research Department | en_US |
dc.relation.ispartofseries | Vo. 32;No.1 | - |
dc.subject | Econometric analysis | en_US |
dc.subject | Structural Adjustment Programme | en_US |
dc.subject | Natural Ruber export | en_US |
dc.subject | SAP | en_US |
dc.title | An econometric analysis of the impact of Structural Adjustment Programme on Nigeria's natural rubber export supply | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An econometric analysis of the impact of structural adjustment programme on nigeria's natural rubber export supply.pdf | 179.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools