Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Research Department | - |
dc.date.accessioned | 2019-04-08T10:24:35Z | - |
dc.date.available | 2019-04-08T10:24:35Z | - |
dc.date.issued | 1979-06 | - |
dc.identifier.citation | Research Department, (1979). Foreign private investment in Nigeria in 1975. CBN Economic and Financial Review. 17(1),14-25 | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/769 | - |
dc.description.abstract | This paper presents a summary of the main results of the Central Bank of Nigeria's annual survey of foreign private investment in Nigeria for 1975. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 17;No.1 | - |
dc.subject | Foreign private investment | en_US |
dc.subject | Nigeria | en_US |
dc.title | Foreign private investment in Nigeria in 1975 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign private investment in nigeria in 1975.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools