Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balance of Payments Division, Research Department | - |
dc.date.accessioned | 2019-04-08T11:02:45Z | - |
dc.date.available | 2019-04-08T11:02:45Z | - |
dc.date.issued | 1988-03 | - |
dc.identifier.citation | Balance of Payments Division, Research Department (1988). Developments in Nigeria's external sector during the first quarter of 1988. Economic and Financial Review, 26(1), 23-24 | en_US |
dc.identifier.issn | 1957 - 2965 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/777 | - |
dc.description.abstract | The article highlights the developments in Nigeria's external sector during the first quarter of 1988. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 26;No.1 | - |
dc.subject | Developments | en_US |
dc.subject | External sector | en_US |
dc.subject | Foreign exchange inflow | en_US |
dc.subject | Foreign exchange outflow | en_US |
dc.subject | External assets | en_US |
dc.subject | Refinancing trade debt | en_US |
dc.subject | Exchange rate | en_US |
dc.subject | Nigeria | en_US |
dc.title | Developments in Nigeria's external sector during the first quarter of 1988 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developments in nigeria's external sector during the first quarter of 1988.pdf | 53.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools