Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/777
Title: | Developments in Nigeria's external sector during the first quarter of 1988 |
Authors: | Balance of Payments Division, Research Department |
Keywords: | Developments External sector Foreign exchange inflow Foreign exchange outflow External assets Refinancing trade debt Exchange rate Nigeria |
Issue Date: | Mar-1988 |
Publisher: | Central Bank of Nigeria, Research Department |
Citation: | Balance of Payments Division, Research Department (1988). Developments in Nigeria's external sector during the first quarter of 1988. Economic and Financial Review, 26(1), 23-24 |
Series/Report no.: | Vol. 26;No.1 |
Abstract: | The article highlights the developments in Nigeria's external sector during the first quarter of 1988. |
URI: | http://library.cbn.gov.ng:8092/jspui/handle/123456789/777 |
ISSN: | 1957 - 2965 |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developments in nigeria's external sector during the first quarter of 1988.pdf | 53.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools