Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/96
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuku, A. C. | - |
dc.date.accessioned | 2018-03-19T13:21:42Z | - |
dc.date.available | 2018-03-19T13:21:42Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.citation | Chuku, A. C. (2013). Analysis of External Debt Dynamics in ECOWAS Economies. Economic and Financial Review, 51(2), 93–114. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/96 | - |
dc.description.abstract | This paper recognised the importance of identifying the core determinants of external debt dynamics in ECOWAS economies. Using a panel dynamic generalised least squares procedure, the study sought to identify the core determinants of external debt dynamics in 12 ECOWAS economies from 1970 to 2009. Overall, the findings revealed six core determinants of external debt in ECOWAS economies. Inflation, external reserves, per capita income and real oil prices were inversely related with external debt ratio; while, GDP gap and real effective exchange rate depreciation directly affected external debt. Significant dissimilarities were observed in the influence of government size and inflation within the WAEMU and the WAMZ subsamples, implying that a synchronisation of debt and fiscal policies for the two regions might yield different outcomes. Further, the results suggested that there was a wide deviation in the initial conditions Guinea-Bissau and Burkina Faso from the other economies in the region. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria. | en_US |
dc.relation.ispartofseries | Economic and Financial Review;Vol. 51 No. 2 | - |
dc.subject | External debt, | en_US |
dc.subject | Economic Community of West African States (ECOWAS), | en_US |
dc.subject | Panel data analysis, | en_US |
dc.subject | ECOWAS | en_US |
dc.title | Analysis of External Debt Dynamics in ECOWAS Economies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CBN Eco. & Fin. review Vol. 51 No. 2 Article 4.pdf | 845.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools